<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//fonds.madaus.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://fonds.madaus.com/</loc>
		<lastmod>2026-07-01T13:17:48+00:00</lastmod>
		<image:image>
			<image:loc>https://fonds.madaus.com/wp-content/uploads/madaus-australia-header02.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fonds.madaus.com/wp-content/uploads/madaus-australia-header02-mobile.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fonds.madaus.com/wp-content/uploads/MADAUS-Icon-Robust02.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fonds.madaus.com/wp-content/uploads/MADAUS-Icon-Politisch-stabil.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fonds.madaus.com/wp-content/uploads/MADAUS-Icon-Aussichtsreich.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fonds.madaus.com/wp-content/uploads/Grafik-Change-in-real-GDP-HG.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fonds.madaus.com/wp-content/uploads/Grafik-Change-in-real-GDP-Australia.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fonds.madaus.com/wp-content/uploads/Grafik-Australian-Private-Equaity-Deals-HG.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fonds.madaus.com/wp-content/uploads/Grafik-Australian-Private-Equaity-Deals-Buyouts-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fonds.madaus.com/wp-content/uploads/Grafik-Australian-Private-Equaity-Deals-venture-capital-2.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fonds.madaus.com/wp-content/uploads/Grafik-Australian-Private-Equaity-Deals-other-private-equity-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fonds.madaus.com/wp-content/uploads/Gruppe_Madaus_Capital_2026_04_22_CKZ4069-edited-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fonds.madaus.com/widerruf/</loc>
		<lastmod>2026-07-29T09:21:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://fonds.madaus.com/investment-optionen/</loc>
		<lastmod>2026-03-31T15:13:08+00:00</lastmod>
		<image:image>
			<image:loc>https://fonds.madaus.com/wp-content/uploads/madaus-australia-header02.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fonds.madaus.com/dankeseite-kontakt/</loc>
		<lastmod>2025-11-18T13:19:28+00:00</lastmod>
		<image:image>
			<image:loc>https://fonds.madaus.com/wp-content/uploads/madaus-investment-header01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fonds.madaus.com/doi/</loc>
		<lastmod>2025-11-18T13:18:31+00:00</lastmod>
		<image:image>
			<image:loc>https://fonds.madaus.com/wp-content/uploads/madaus-investment-header01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fonds.madaus.com/kontakt/</loc>
		<lastmod>2025-11-18T13:17:20+00:00</lastmod>
		<image:image>
			<image:loc>https://fonds.madaus.com/wp-content/uploads/madaus-investment-header01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fonds.madaus.com/barrierefreie-dienstleistungen-finanzportfolioverwaltung-vermoegensverwaltung/</loc>
		<lastmod>2025-11-11T16:02:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://fonds.madaus.com/cookie-richtlinie-eu/</loc>
		<lastmod>2025-10-21T22:30:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://fonds.madaus.com/datenschutz/</loc>
		<lastmod>2025-03-27T13:50:43+00:00</lastmod>
		<image:image>
			<image:loc>https://fonds.madaus.com/wp-content/uploads/madaus-investment-header01-mobile.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fonds.madaus.com/impressum/</loc>
		<lastmod>2024-09-06T08:49:37+00:00</lastmod>
		<image:image>
			<image:loc>https://fonds.madaus.com/wp-content/uploads/madaus-investment-header01-mobile.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fonds.madaus.com/beschwerdemanagement/</loc>
		<lastmod>2024-09-04T08:04:02+00:00</lastmod>
		<image:image>
			<image:loc>https://fonds.madaus.com/wp-content/uploads/madaus-investment-header01-mobile.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fonds.madaus.com/hinweisgeber-system/</loc>
		<lastmod>2024-09-04T08:03:51+00:00</lastmod>
		<image:image>
			<image:loc>https://fonds.madaus.com/wp-content/uploads/madaus-investment-header01-mobile.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fonds.madaus.com/schlichtungsstelle/</loc>
		<lastmod>2024-09-04T08:03:39+00:00</lastmod>
		<image:image>
			<image:loc>https://fonds.madaus.com/wp-content/uploads/madaus-investment-header01-mobile.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fonds.madaus.com/nachhaltigkeit-offenlegungsverordnung/</loc>
		<lastmod>2024-09-04T08:03:25+00:00</lastmod>
		<image:image>
			<image:loc>https://fonds.madaus.com/wp-content/uploads/madaus-investment-header01-mobile.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fonds.madaus.com/rechtlicher-hinweis/</loc>
		<lastmod>2024-09-04T08:03:13+00:00</lastmod>
		<image:image>
			<image:loc>https://fonds.madaus.com/wp-content/uploads/madaus-investment-header01-mobile.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->